Realistic 2026 prices across every category — hostel beds from around ฿300 a night to riverside suites, ฿50 food-court plates to a ฿1,000 Michelin crab omelette, a ฿16 river boat to a ฿500 palace ticket. Three worked daily budgets, a full 3-day cost example, and eight tips that genuinely cut spend.
Bangkok is one of the most budget-flexible big cities in Asia. The best meal of your day might be a ฿60 plate of pad kaprao from a street wok, or a ฿1,000 crab omelette at a Michelin-starred shophouse — both are completely normal Bangkok experiences. Getting around is just as gentle on the wallet: a BTS Skytrain or MRT ride is about ฿17–62, the orange-flag Chao Phraya Express Boat is about ฿16 flat, and the cross-river ferry to Wat Arun costs about ฿5.
Where the budget really moves is on two things: your hotel and your splurge meals. Hostel dorms around Khao San or Silom start at about ฿300–600 a night, solid 3–4 star hotels by a BTS station run about ฿800–3,000, and riverside 5-star icons climb to about ฿6,000–20,000+ a night. Entry tickets are moderate by comparison: the Grand Palace at about ฿500 is the most expensive temple ticket in the city, with Wat Pho about ฿300 and Wat Arun about ฿200. (Those are the foreigner rates — Thai nationals enter most royal temples free, and the prices on this page are what visitors actually pay.)
All prices on this page are compiled from typical current rates in 2026 and are planning ranges, not guarantees. Hotel prices climb around New Year, Lunar New Year and Songkran (mid-April), and viewpoint or cruise tickets are often cheaper booked online than at the door — check before you go.
Excludes international flights · Includes accommodation, food, city transport and entry tickets
| Type | Per night | Typical areas | Notes |
|---|---|---|---|
| Hostel (dorm bed) | about ฿300–600 | Khao San · Silom · Ari | Air-con dorms; many double as cafés |
| Budget hotel (3-star) | about ฿800–1,500 | Lower Sukhumvit · Pratunam | Private room, e.g. Hop Inn / ibis |
| Mid-range hotel (4-star) | about ฿1,500–3,000 | Siam · Sukhumvit · parts of the riverside | Usually pool + breakfast included |
| Upper-tier (4–5 star, central) | about ฿3,000–6,000 | Siam · Ratchaprasong · Sathorn | Next to BTS, malls in walking range |
| Riverside 5-star | about ฿6,000–20,000+ | Along the Chao Phraya | e.g. Shangri-La / Peninsula / Four Seasons |
See the hotels we have shortlisted: 10 best hotels in Bangkok
| Level | Price | Per day | Examples |
|---|---|---|---|
| Mall food courts | about ฿40–80/plate | about ฿150–300 a day | Pier 21 (Terminal 21) is famously cheap · see the best food courts |
| Street food | about ฿50–150/plate | about ฿200–450 a day | Pad kaprao, boat noodles, moo ping, chicken rice · see the street-food guide |
| Michelin shophouses | about ฿100–1,000/meal | one splurge meal is plenty | Bib Gourmand plates from about ฿100 · Jay Fai's crab omelette about ฿1,000 · see Michelin on a budget |
| Cafés + sit-down restaurants | about ฿200–600/meal | specialty coffee about ฿60–180 | See the café guide · Bangkok food guide |
| Rooftops / fine dining | about ฿800–3,000+/meal | rooftop drinks about ฿300–600 | See the rooftop bar guide |
| Mode | Price | Main routes | Notes |
|---|---|---|---|
| BTS / MRT (per ride) | about ฿17–62 | Siam–Sukhumvit–Silom–Chatuchak | Fast and predictable · see the BTS & MRT guide |
| Chao Phraya Express Boat (orange flag) | about ฿16 flat | Sathorn–Tha Tien–Tha Chang–Phra Arthit | The main route to the old town · see the river boat guide |
| Cross-river ferry | about ฿5 | Tha Tien ↔ Wat Arun | The cheapest ride on this page — and a great view |
| Khlong Saen Saep canal boat | about ฿10–20 | Phanfa–Pratunam–Asok | Cuts through traffic between old town and Sukhumvit |
| Metered taxi | from about ฿35 | Citywide | Insist on the meter — if not, take the next one |
| Grab (in town) | about ฿80–200/ride | Citywide | Easiest late at night, in rain, or with bags |
| Motorbike taxi | about ฿20–100 | Short hops / down the soi | Fastest in traffic — you can ask the rider to go slow |
| Airport Rail Link | about ฿15–45 | Suvarnabhumi ↔ Phaya Thai | Connects to BTS at Phaya Thai · see airport to city options |
| Ayutthaya day trip (independent) | train about ฿15–66/leg | Krung Thep Aphiwat / Hua Lamphong → Ayutthaya | About 1.5 hours; the cheapest way · see day trips from Bangkok |
| Day tour (Ayutthaya / floating market) | about ฿900–1,500/person | Hotel or meeting-point pickup | Easiest option; transport + guide included · book via Klook |
| Attraction | Entry | How to get there | Notes |
|---|---|---|---|
| Grand Palace & Wat Phra Kaew | about ฿500 | MRT Sanam Chai / boat to Tha Chang | Go early (opens about 8:30) for thinner crowds · dress code enforced |
| Wat Pho | about ฿300 | MRT Sanam Chai / boat to Tha Tien | The 46 m Reclining Buddha · traditional massage on site |
| Wat Arun | about ฿200 | about ฿5 ferry from Tha Tien | Prettiest from late afternoon to sunset |
| Jim Thompson House | about ฿200 | BTS National Stadium | Guided tour included in the ticket |
| Mahanakhon SkyWalk | about ฿800+ | BTS Chong Nonsi | The highest viewpoint in town · online booking is often cheaper |
| Chatuchak Market | Free entry | BTS Mo Chit / MRT Chatuchak Park | Weekends · the real budget is whatever catches your eye |
| Yaowarat (Chinatown) at night | Free (you pay for the food) | MRT Wat Mangkon | The most famous street-food strip in the city |
| ICONSIAM + the riverside | Free | Free shuttle boat from Sathorn pier (BTS Saphan Taksin) / BTS Gold Line | The indoor floating market floor alone is worth a wander |
| Budget river cruise | orange-flag boat about ฿16 | Board at Sathorn pier | Wat Arun from mid-river, for the price of a bowl of noodles |
| Chao Phraya dinner cruise | about ฿1,200–2,500 | Departs ICONSIAM / River City | Cheaper booked ahead · compare prices on Klook |
Plan the days: 1-day itinerary · 2-day itinerary · 3-day itinerary · 4-day itinerary — or browse all Bangkok attractions
Excludes flights · based on typical 2026 prices · entry tickets at foreigner rates
| Item | Budget Backpacker |
Mid-range 3–4 star |
Comfort Riverside |
|---|---|---|---|
| Accommodation (2 nights) | ฿600–1,200 hostel |
฿2,600–4,600 3–4 star by a station |
฿7,000–16,000+ riverside 5-star |
| Food (3 days) | ฿600–1,200 food courts + street food |
฿2,000–3,500 + a Michelin-shophouse meal |
฿4,500–10,000 rooftops + fine dining |
| City transport | ฿200–400 BTS/MRT + boats |
฿500–1,000 + some Grab |
฿1,000–2,000 mostly Grab |
| Tickets + activities | ฿500–1,000 2–3 of the big temples |
฿1,200–2,200 + Mahanakhon / Jim Thompson |
฿2,000–4,500 + dinner cruise |
| Coffee / souvenirs / extras | ฿200–400 |
฿600–1,200 |
฿1,500–4,000+ + spa |
| 3-day total (approx.) | ~฿2,100–4,200 | ~฿6,900–12,500 | ~฿16,000–36,500+ |
Approximate figures, subject to season and promotions · the tickets row uses foreigner rates — Thai nationals enter most royal temples free · with 2 nights across 3 days, the daily average sits slightly below the per-day bands because the third night has no room cost.
Street stalls, boats, motorbike taxis and market vendors are cash-first and often cash-only. Keep about ฿500–1,000 in small notes and coins on you, especially on riverside and market days.
Thai ATMs charge about ฿220 per withdrawal on foreign cards, on top of your bank's fees. Withdraw larger amounts less often, or compare rates at exchange counters in town before changing money.
Visa/Mastercard work fine in malls, hotels and bigger restaurants. Local PromptPay QR generally needs a Thai bank account, so plan on cash plus card — and link a card to Grab. More basics in the Bangkok first-timer guide.