Real 2026 prices, all in baht — from a ฿400 hut at Lonely Beach to a ฿4,000+ beachfront resort at Klong Prao, plus the car ferry, snorkelling tours, park fees, daily budgets at every level, and worked 2-day and 3-day examples. An honest word on the monsoon that shuts much of the island.
The first question everyone asks before Koh Chang is "will it be expensive?" The honest answer is that it depends on your timing, your beach and how you travel. Koh Chang is Thailand's second-largest island, out in Trat province near the Cambodian border — a big, jungly, laid-back place that works for backpackers and resort-goers alike. In high season you can sleep in a beachfront hut for ฿400 a night and eat at a local canteen for ฿60, or spend ฿8,000 on a beachfront resort. The island is more flexible on budget than most people expect.
What sets it apart from the other big islands is that Koh Chang is genuinely seasonal. High season (~Nov–Apr) brings clear water, sun and snorkelling trips, and everything is open, with prices nudging up over New Year and Songkran. But the monsoon (~May–Oct) brings rain, a rough sea, and the snorkelling tours, many resorts, restaurants and beach bars close or run reduced hours. Rooms are cheaper then, but you have to check that what you want is still open. The two biggest variables are the season and the beach you choose.
Koh Chang is an island with no train, no airport on the island and no metro — you take a bus or fly to Trat first, then cross on a car ferry from the mainland piers. The ferry fare and the Bangkok bus or flight are the two big add-on costs. All prices on this page are compiled from typical current 2026 high-season rates and are planning ranges, not guarantees — and they climb over New Year and Songkran.
Excludes the ferry and the Bangkok journey · Includes accommodation, food, island transport and activities · Prices nudge up over New Year and Songkran
| Way | Per person | Time | Notes |
|---|---|---|---|
| Bus / minivan, Bangkok → Trat ferry piers | ฿250–500 | ~5–6 hr | From Ekkamai / Mo Chit / Suvarnabhumi; some run to the pier |
| Flight, Bangkok (mostly Don Muang) → Trat Airport (TDX) | ฿1,300–3,000 | ~1 hr flight | Bangkok Airways · then a van + ferry to the island |
| Private car / taxi, Bangkok → pier | ฿2,500–4,000 (per car) |
~4.5–5 hr | Can drive onto the ferry · good value for a group |
| Shared van, Trat Airport → pier | ฿100–200 | ~20–30 min | Meets flights at the airport · charterable |
Travel on: getting around Koh Chang (songthaew / scooter) · Trat (the mainland) · getting around Thailand · compare airport-to-pier vans on Klook
| Type | Per night | Where you find it | Notes |
|---|---|---|---|
| Hut / dorm bed | ฿250–500 | Lonely Beach | Wooden huts / shared rooms, backpacker scene, near the bars |
| Guesthouse / small resort | ฿600–1,200 | White Sand / Lonely | Private fan/AC room, walkable to the beach and eateries |
| Mid-range resort | ฿1,200–2,800 | White Sand / Klong Prao / Kai Bae | Pool, AC rooms, some beachfront, breakfast often included |
| Beachfront resort (upper-tier) | ฿3,000–6,000 | Klong Prao / White Sand | On the sand, sea views, big pool, full-service |
| Top-tier resort / villa | ฿6,000–12,000+ | Klong Prao / quiet south | Pool villas, spa, quiet beach; some sit further south |
Browse our hand-picked hotels: 10 best Trat / Koh Chang hotels — every budget, every beach
| Level | Per day/person | Examples | Notes |
|---|---|---|---|
| Local canteens / made-to-order | ฿200–400 | Pad krapao / fried rice ฿50–80 · noodles ฿50–70 | In Klong Son village / behind the beach — cheaper than beachfront |
| Beachfront / sit-down restaurants | ฿400–800 | Thai / Western, sea-view tables, ฿120–250 a plate | On White Sand / Klong Prao / Kai Bae, nicer setting |
| Bang Bao seafood / fresh fish meal | ฿600–1,500 | Prawns, crab, fish, squid, weighed and cooked fresh | Pier restaurants at Bang Bao · pick by size, check price/kg |
| Resort dining / fine dining | ฿1,000–3,000+/meal | Beachfront resort dining rooms, seafood sets | Great views, far pricier than the places outside |
Eat and drink on: beach bars & nightlife · Koh Chang cafés
| Mode | Price | Notes |
|---|---|---|
| Songthaew (red taxi), short hop within a beach | ฿50–80 /person | Runs the west-coast road, fare by distance |
| Songthaew between beaches (e.g. White Sand → Kai Bae) | ฿80–150 /person | Flag one down · groups can negotiate · dearer at night |
| Songthaew, pier → White Sand Beach | ฿100–150 /person | Waiting at the pier · fare by destination |
| Motorbike / scooter rental | ฿200–350 /day | + fuel ~฿50–100/day · most freedom, but see the safety note below |
| Car / jeep rental | ฿1,200–2,000 /day | Good for groups / families · automatic is easier on the steep hills |
| Boat taxi between beaches / islands | ฿charter by distance | Agree the price first · used for reaching the small offshore islands |
| Activity / place | Price | Notes |
|---|---|---|
| White Sand / Klong Prao / Kai Bae beaches | Free | Public beaches, free to swim |
| Kai Bae Viewpoint | ฿30–50 | Small parking / entry fee · go in the late afternoon for sunset |
| Klong Plu Waterfall — park fee | ~฿200 (foreigner) Thai nationals less |
In Mu Ko Chang National Park · fullest in the rains · short jungle walk to the fall |
| Koh Rang snorkelling / island-hopping tour | ฿1,000–1,400 | + Koh Rang marine park fee ~฿200 · a 4–5-island tour · book via Klook |
| Scuba diving course / trip | ฿2,500–4,500 | Dive shops at Bang Bao · fun dive or an Open Water course |
| Kayaking / mangrove paddle at Salak Phet | ฿300–800 | Kayak by the hour, or a half-day mangrove tour |
| Elephant camp (observe / bathe, no riding) | ฿800–1,500 | Choose welfare-focused camps for watching / feeding / bathing · avoid riding · book via Klook |
Excludes the Bangkok journey · includes the return ferry · based on typical high-season 2026 prices
| Item | Backpacker | Mid-range | Comfort |
|---|---|---|---|
| Stay, 1 night (per person, split 2) | ฿300–600 | ฿800–1,500 | ฿2,000–4,000+ |
| Food, 2 days | ฿400–700 | ฿900–1,600 | ฿2,000–4,500 |
| Return ferry (foot passenger) | ~฿160 | ~฿160 | ~฿160 |
| Island transport (songthaew / scooter) | ฿150–350 | ฿300–500 | ฿600–1,200 |
| Entry / activities (viewpoint + Klong Plu) | ฿230–400 | ฿400–700 | ฿700–1,500 |
| 2-day total (approx. per person) | ~฿1,240–2,210 | ~฿2,560–4,460 | ~฿5,460–11,360+ |
| Item | Backpacker | Mid-range | Comfort |
|---|---|---|---|
| Stay, 2 nights (per person, split 2) | ฿600–1,200 | ฿1,600–3,000 | ฿4,000–8,000+ |
| Food, 3 days | ฿600–1,100 | ฿1,400–2,400 | ฿3,000–7,000 |
| Return ferry (foot passenger) | ~฿160 | ~฿160 | ~฿160 |
| Island transport, 3 days | ฿300–600 | ฿600–1,000 | ฿1,200–2,400 |
| Koh Rang snorkelling tour + park + viewpoint/Klong Plu | ฿1,400–1,800 | ฿1,600–2,300 | ฿2,000–3,500 |
| 3-day total (approx. per person) | ~฿3,060–4,860 | ~฿5,360–8,860 | ~฿10,360–21,060+ |
Approximate high-season prices, varying by season and booking date · add roughly ฿600–1,200 per person for the return Bangkok bus, or more if you fly · in the May–Oct monsoon rooms are cheaper but the snorkelling tours usually do not run · the comfort figure depends on your resort — a private pool villa costs noticeably more.
Local canteens, songthaews, small guesthouses and many beachfront eateries run mainly on cash. Bring enough with you. There are some ATMs on the island but not many, and out-of-network withdrawal fees can apply — it is worth drawing cash on the Trat mainland before you cross.
Many shops and resorts accept PromptPay transfers and QR payments (handy if you hold a Thai bank account), so you need not carry much cash. Some small places still prefer cash, though, so carrying both is the safest bet.
Accepted at mid-to-upper resorts and larger venues, but not at local canteens, songthaews or small beach eateries. Don't rely on cards alone — carry cash as your main method, especially if you base on a quiet beach.