Spring cherry blossoms and Autumn golden foliage are the sweet spots — but every season has its charm. Here's exactly when to go.
| Month | Temp (°C) | Rain Level | Rating | Notes |
|---|---|---|---|---|
| January | 13–18°C | Low–Medium | ★★★★ | Hot springs season, New Year vibe lingers |
| February | 14–19°C | Medium | ★★★ | Chinese New Year (crowds!), Lantern Festival |
| March | 16–22°C | Low | ★★★★★ | Cherry blossoms begin — Yangmingshan flowers |
| April | 19–26°C | Low–Medium | ★★★★★ | Peak cherry blossom, best hiking weather |
| May | 22–28°C | Medium | ★★★★ | Dragon Boat Festival prep, warm but comfortable |
| June | 25–31°C | High | ★★★ | Typhoon season begins, Dragon Boat Festival |
| July | 27–33°C | High | ★★ | Peak typhoon risk, very humid, indoor attractions |
| August | 27–34°C | High | ★★ | Hottest month, Ghost Festival, beaches in south |
| September | 25–30°C | Medium | ★★★ | Typhoon tailing off, Moon Festival (Chuseok-style) |
| October | 22–27°C | Low | ★★★★★ | Autumn foliage begins, clearest skies of the year |
| November | 18–24°C | Low | ★★★★★ | Peak autumn foliage, perfect outdoor weather |
| December | 14–20°C | Low–Medium | ★★★★ | 101 Countdown Dec 31 — the biggest event of the year |
Day tours, activity passes, night market tours, and more — all bookable in advance with instant confirmation.
Browse Taipei Activities on KlookFrom seasonal weather to hotel picks — Wherebest has everything you need for a perfect Taiwan journey.